Description
1️⃣ Fast Two-Way Charging — 0–80% in 1 hr, 0–100% in 1.5 hrs. Portable power station with rapid AC charging for camping and backup use.
2️⃣ Long-Life LiFePO₄ Cells — 3500+ cycles for years of safe, reliable, and eco-friendly energy storage. Best solar generator battery pack.
3️⃣ Versatile Outputs — 1200W pure sine AC x3, 100W USB-C, USB-A, DC, and wireless charging. Perfect outdoor portable generator for multiple devices.
4️⃣ Flexible Recharging Anywhere — Wall outlet, car charger, MPPT solar up to 400W, or generator. Ideal solar power station for RV and van life.

5️⃣ Safety & Convenience — 94-V0 fire-retardant housing, EPS <10ms auto-backup, LED screen, and emergency light with SOS mode.

6️⃣ Key Specifications
| Item | Spec |
|---|---|
| Battery Capacity | 1152Wh (45Ah, 25.6V) |
| AC Output | 3× AC, 220V~50Hz, 5.55A, 1200W Max (Pure sine) |
| USB‑C Output | C1: 100W; C2: 30W |
| USB‑A Output | A1: up to 28W; A2: up to 18W |
| Car Socket | 12V/10A (Output) / 12/24V 8.5A Max (Input) |
| DC5521 | 2× ports, each 12V/5A (car+DC total ≤120W) |
| Wireless Charge | 15W |
| Inputs | AC 200–240V~50Hz 800W Max; Solar MPPT 12–70V/12A 400W Max; Car 12/24V 8.5A Max |
| Fast‑Charge Time | 0–80% ≈1 h; 0–100% ≈1.5 h (AC/Generator) |
| Solar Time | ≈3.5 h @400W (MPPT) |
| Cycle Life | 3500+ (LiFePO₄) |
| Working Temp | Discharge −10–40°C; Charge 0–40°C |
| Size & Weight | 42.4×22.2×25.2 cm; 14.5 kg |
| Certifications | CE, TUV, FCC, CCC, UN38.3, MSDS, RoHS |







Reviews
There are no reviews yet.