Description
Features
1.Using polymer composite materials, light weight, small size, anti-drop, trample.
2. The product bracket adopts locking screw structure, which is firm and reliable. The bracket adopts a 45° angle design to meet the best outdoor light receiving area.
3.lP65 protection to meet the needs of different scenarios.
| Specification | 70W | 120W | 200W |
|---|---|---|---|
| Convert Efficiency | ≥22.3% | ≥22.3% | ≥22.3% |
| Material | ETFE monocrystalline | ETFE monocrystalline | ETFE monocrystalline |
| Product Size | 880×555 mm | 1650×555 mm | 2268×592 mm |
| Unfold Size | 440×555 mm | 460×555 mm | 460×592 mm |
| Pmax | 70W ±3% | 120W ±3% | 200W ±3% |
| Voc | 22.97V | 23.97V | 25.97V |
| Isc | 4.03A | 6.44A | 10.5A |
| Vmp | 19.41V | 19.3V | 20.6V |
| Imp | 3.61A | 6.22A | 9.7A |
| Waterproof | IP65 | IP65 | IP65 |
| Output | MC4 | MC4 | MC4 |




Reviews
There are no reviews yet.