描述
1️⃣ Massive AC Power — 2400W pure sine wave for home‑like stability across multiple appliances.
2️⃣ Super Fast Recharging — Up to 1600W AC fast charging, full in about 1.5 hours.
3️⃣ Charge Anywhere — Mains, car, generator, or up to 1200W MPPT solar input.
4️⃣ EV‑Class LiFePO₄ — Safer chemistry, long cycle life, and needle‑test assurance.
5️⃣ All the Ports You Need — 4×AC, 3×USB‑C (to 140W), 3×USB‑A, DC, and 15W wireless.
6️⃣ Main Specifications
Item | Specification |
---|---|
Capacity | 2160Wh (45Ah/48V) |
AC Output | 220V~50Hz, Pure Sine, 2400W Max (4 outlets) |
AC Fast Input | 200–240V~ 50Hz 1600W Max |
Solar Input (MPPT) | 12–70V / 25A, 1200W Max |
Car Input | 12/24V 8.5A Max |
USB‑C | 140W×1; 100W×1; 30W×1 |
USB‑A | 18W×3 |
Wireless | 15W |
DC Outputs | Cigarette 12V/10A; 5521×2 (12V/5A); 5525×1 (24V/5A) |
Size/Weight | 47.9×28.5×30.0 cm; 25 kg |
Operating Temp | Discharge −10–40°C; Charge 0–40°C |
Certifications | CE, TUV, FCC, CCC, PSE, UN38.3, MSDS, ROHS |
评价
目前还没有评价